Click below for a brief overview of ANNA achievements during each association year and presidential term.
| 2011-2012 | Rowena Elliot | |
| 2010-2011 | Donna Painter | |
| 2009-2010 | Donna Bednarski | |
| 2008-2009 | Sue Cary | |
| 2007-2008 | Sandra Bodin | |
| 2006-2007 | JoAnne Gilmore | |
| 2005-2006 | Suzann VanBuskirk | |
| 2004-2005 | Leslie Dinwiddie | |
| 2003-2004 | Caroline Counts | |
| 2002-2003 | Gail Wick | |
| 2001-2002 | Mary Ann Gould | |
| 2000-2001 | Jean Nardini | |
| 1999-2000 | Patricia Weiskittel | |
| 1998-1999 | Carolyn Latham | |
| 1997-1998 | Karen Robbins | |
| 1996-1997 | Christy Price | |
| 1995-1996 | Nancy Gallagher | |
| 1994-1995 | Karen Shardin | |
| 1993-1994 | Terran Warren Sims | |
| 1992-1993 | Barbara Bednar | |
| 1991-1992 | Marilyn Neff | |
| 1990-1991 | Sally Burrows-Hudson | |
| 1989-1990 | Evelyn Butera | |
| 1988-1989 | Patricia Jordan | |
| 1987-1988 | Gail Wick | |
| 1986-1987 | Janel Parker | |
| 1985-1986 | Geraldine Biddle | |
| 1984-1985 | Beth Urlich | |
| 1983-1984 | Mary Baker | |
| 1982-1983 | Dawn Brennan | |
| 1981-1982 | Nancy Sharp | |
| 1980-1981 | Carmella Bocchino | |
| 1979-1980 | Susan Yuhas | |
| 1978-1979 | Lois Foxen | |
| 1977-1978 | Susan Hopper Pfettscher | |
| 1976-1977 | Marcia Clark | |
| 1975-1976 | Martha Leonard Orr | |
| 1973-1975 | Lois Bernbeck and Betty Preston Oates | |
| 1971-1973 | Mary O'Neill | |
| 1970-1971 | Beth Cameron | |
| 1969-1970 | Bernice Hinckley |
